|
RFR 5K CORPORATE CHALLENGE
STAMFORD, CT Thursday, May 15, 2008 7:00 p.m.
ChampionChip Timing by: superracesystems.com
MALE MASTERS
Place Name No. Category Rawtime Pace
===== ===================== ===== ======== ======= =====
1 Matthew Cross 70 mm 18:18 5:54
2 David Silvia 551 mm 19:21 6:15
3 Frederick Scalzi 312 mm 19:46 6:23
4 Ken Easley 98 mm 20:46 6:42
5 Patrick Gubbins 137 mm 20:50 6:44
6 Jim McGrath 587 mm 21:36 6:58
7 Angelo Chaclas 608 mm 21:56 7:05
8 Richard Mueller 238 mm 22:24 7:14
9 Andrew Bein 23 mm 22:35 7:17
10 Len Bibbo 30 mm 22:40 7:19
11 George Pavarwi 655 mm 22:43 7:20
12 Michael Thompson 621 mm 22:45 7:21
13 Steve Sonkin 335 mm 22:52 7:23
14 Armando Tropea 352 mm 23:13 7:30
15 Raymond Palmer 255 mm 23:17 7:31
16 Way Hedding 476 mm 23:22 7:33
17 Keith Day 561 mm 23:29 7:35
18 James Huavane 153 mm 23:35 7:37
19 Dennis Leclerc 590 mm 23:41 7:39
20 Peter Cummiskey 74 mm 23:43 7:39
21 Tony Sivinski 326 mm 23:55 7:43
22 Paul Zajkowski 532 mm 23:56 7:44
23 Sean Travers 351 mm 24:00 7:45
24 Dominick Modugno 231 mm 24:05 7:47
25 Chris Richichi 294 mm 24:10 7:48
26 John McGettigan 219 mm 24:23 7:52
27 Clifford Shu 533 mm 24:30 7:55
28 Geno Concepcion 61 mm 24:37 7:57
29 Thomas Farrelly 105 mm 24:39 7:58
30 William Benison 531 mm 24:40 7:58
31 John Corporon 66 mm 24:45 7:59
32 Steve Karlin 166 mm 25:02 8:05
33 Gary Bacon 591 mm 25:05 8:06
34 George Batton 19 mm 25:19 8:10
35 Clarence Chesney 604 mm 25:23 8:12
36 Tom Lehtonen 191 mm 25:32 8:14
37 Jeff Sandreuter 310 mm 25:44 8:18
38 Paul Gulbin 426 MM 25:53 8:21
39 John Bishop 433 mm 25:57 8:23
40 Charlie Pavarini 264 mm 25:58 8:23
41 Frank Bereza 427 mm 26:04 8:25
42 Mike Tanbirrino 529 mm 26:07 8:26
43 Charlie Rich 292 mm 26:20 8:30
44 John Phillips 270 mm 26:35 8:35
45 Kevin Lange 187 mm 27:00 8:43
46 Peter Karukas 167 mm 27:05 8:45
47 Dennis Kelleher 489 mm 27:10 8:46
48 Jim Richardson 293 mm 27:27 8:51
49 John Todd 568 mm 27:28 8:52
50 John Kelly 172 mm 27:29 8:52
51 Harry Jensen 160 mm 27:45 8:57
52 David Haber 647 mm 27:58 9:02
53 Mark McDonnell 217 mm 28:09 9:05
54 Scott Wofsy 550 mm 28:22 9:09
55 Michael Oneill 601 mm 28:26 9:11
56 Scott Lindwall 505 mm 28:32 9:13
57 Bill Kopac 637 mm 28:35 9:14
58 Greg Pierce 480 mm 28:59 9:21
59 Henry Woo 373 mm 29:01 9:22
60 Steve Tsrovas 353 mm 29:07 9:24
61 George Gallagher 115 mm 29:27 9:30
62 Michael Otworth 253 mm 29:34 9:33
63 Albert Gabenwood 512 mm 29:47 9:37
64 Greg Gorman 131 mm 30:27 9:50
65 Lee Rose 302 mm 30:31 9:51
66 Tony Esposito 666 mm 30:53 9:58
67 Peter Roberts 413 mm 31:11 10:04
68 Daniel Tomai 598 mm 31:14 10:05
69 John Winterle 660 mm 31:45 10:15
70 Jerry Ostover 252 mm 32:48 10:35
71 David Jenkins 159 mm 33:56 10:57
72 Antoine Khanji 450 mm 34:13 11:03
73 Patrick Colwell 60 mm 34:17 11:04
74 Andrew McColough 216 mm 34:24 11:06
75 John Stracuzzi 522 mm 34:45 11:13
76 Kevin Coles 485 mm 34:56 11:16
77 Stephan Tanski 483 mm 37:30 12:06
78 Carl Garecki 442 mm 39:45 12:50
79 John Strahan 347 mm 40:00 12:54
80 David Stone 669 mm 40:48 13:10
81 Mike Tempesta 468 mm 41:01 13:14
82 Carl Stella 656 mm 43:40 14:06
83 Robert Lutzel 201 mm 46:18 14:56
84 Robert Stanton 342 mm 46:18 14:57
85 Thomas Bell 25 mm 46:33 15:01
86 Joseph Desilva 438 mm 47:23 15:17
87 Tom Miner 229 mm 48:06 15:31
88 Salvatore Brunetto 527 mm 48:17 15:35
89 Christopher Platt 272 mm 48:59 15:48
90 Robert Kauders 168 mm 50:35 16:19
91 Peter Brennan 506 mm 53:55 17:24
92 Frank Cohenour 497 mm 53:55 17:24
93 Tom Belchier 24 mm 59:30 19:12
|