RFRWebHead

 

This web site is brought to you by:

RFR 5K CORPORATE CHALLENGE
STAMFORD, CT Thursday, May 15, 2008 7:00 p.m.
ChampionChip Timing by: superracesystems.com

NET TIME IS YOUR FINAL TIME MINUS HOW LONG IT TOOK TO REACH THE START LINE
awards are based on "gun time" - when the race started

Place No. Name Age Sex Team Net Time Time Pace
===== ===== ===================== === === ======================================== ======== ======== =====
1 52 Dean Charette 32 M UBS 15:53 15:53 5:07
2 557 Joe Haidul 23 M EBAC 16:33 16:33 5:20
3 46 Boyd Carrington 35 M 16:56 16:57 5:28
4 408 Alan Hagander 38 M STAMFORD FIRE AND RESCUE 17:41 17:41 5:42
5 366 Jeff Watson 26 M SYNAPSE GROUP 17:43 17:43 5:43
6 70 Matthew Cross 44 M 18:18 18:18 5:54
7 3 McCarthy Alex 24 M EDWARDS & ZUCK 18:33 18:34 5:59
8 475 Phillip Loiselle 29 M EBAC 18:47 18:48 6:03
9 474 Nicholas Godlewski 26 M EBAC 18:57 18:59 6:07
10 207 Christopher Marttalus 29 M EDWARDS & ZUCK 19:07 19:08 6:10
11 477 Harold Haugeto 32 M EBAC 19:12 19:13 6:12
12 551 David Silvia 40 M EDWARDS AND ANGELL 19:19 19:21 6:14
13 213 Torin McCabe 28 M JCI (JOHNSON CONTROLS INC) 19:26 19:27 6:16
14 158 Jeffrey Jakobsen 33 M SIKORSKY 19:31 19:33 6:18
15 312 Frederick Scalzi 49 M SIKORSKY 19:43 19:46 6:22
16 328 Jarod Smith 36 M DIAGEO 19:59 20:01 6:27
17 141 Steven Harlacher 33 M COMMONFUND 20:08 20:11 6:30
18 185 Jeffrey Lafrance 39 M SIKORSKY 20:07 20:14 6:31
19 128 Vladimir Gomelsky 32 M JCI (JOHNSON CONTROLS INC) 20:19 20:20 6:33
20 205 Gavasker Manayath 0 M BERKLEY BREEZE 20:21 20:23 6:34
21 605 Brent Miller 28 M PRICEWATERHOUSE 20:31 20:31 6:36
22 334 David Son 31 M COMMONFUND 20:30 20:32 6:37
23 602 Mike Delgrego 28 M 20:08 20:42 6:40
24 111 Amy Fredericks 42 F 20:44 20:44 6:41
25 98 Ken Easley 50 M DIAGEO 20:44 20:46 6:42
26 137 Patrick Gubbins 53 M UBS 20:49 20:50 6:43
27 182 Venugopal Kurapati 30 M ODYSSEY RE 20:56 20:58 6:45
28 539 Kevin Harte 38 M 20:57 21:03 6:47
29 222 Patrick McMahon 39 M DIAGEO 21:06 21:09 6:49
30 588 Claudel Larose 24 M 21:09 21:10 6:49
32 198 Ed Lodebole 42 M DIAGEO 21:12 21:13 6:50
31 467 Clint Stonacek 26 M XL 21:09 21:13 6:50
33 327 Michael Sloan 27 M SHIPMAN & GOODWIN 20:52 21:14 6:50
34 513 Kevin Kome 37 M DAYMON WORLDWIDE 21:08 21:15 6:51
35 587 Jim McGrath 40 M BERKLEY BREEZE 21:35 21:36 6:58
36 280 Greg Preble 35 M BERKLEY BREEZE 21:40 21:40 6:59
37 380 Martin Ziemnicki 0 M BOARDROOM 21:36 21:42 6:59
38 465 Tony Smyth 0 M XL 21:41 21:50 7:02
39 281 Leonid Purundjan 37 M JCI (JOHNSON CONTROLS INC) 21:53 21:56 7:04
40 608 Angelo Chaclas 44 M 21:50 21:56 7:04
41 220 Sean McGrath 33 M 21:56 21:58 7:04
42 583 Brian England 26 M UBS ALLIANCE 21:57 22:01 7:05
43 79 Raffi Dawson 29 M GE MONEY 22:10 22:11 7:09
44 479 Mohsen Safari 0 M EBAC 22:12 22:13 7:09
45 239 Scott Mullervy 24 M GLENCORE 21:43 22:17 7:11
47 248 Patrick O'Connor 38 M 22:20 22:21 7:12
46 589 Nardy Chung 31 M HEWITT ASSOCIATES 22:17 22:21 7:12
48 422 Greg Donofrio 36 M 22:18 22:22 7:12
49 238 Richard Mueller 50 M GEN RE 22:20 22:24 7:13
50 617 Gabriel McCool 0 M EDWARDS AND ANGELL 21:31 22:25 7:13
51 409 Rocco Terenzio 28 M STAMFORD FIRE AND RESCUE 22:31 22:31 7:15
53 104 John Faircloth 35 M PEQUOT FOUNDATION 22:29 22:33 7:16
52 663 Jose Fernandez 0 M 22:29 22:33 7:16
54 108 Pete Fleming 38 M PEQUOT FOUNDATION 22:32 22:34 7:16
56 23 Andrew Bein 40 M BOARDROOM 22:33 22:35 7:16
55 554 Joseph Saura 0 M PRICEWATERHOUSE 22:32 22:35 7:16
57 570 Matt Arth 26 M RUNNING DRAGONS 22:24 22:35 7:17
58 30 Len Bibbo 40 M BOARDROOM 22:33 22:40 7:18
59 453 Nick Nassra 0 M XL 22:39 22:42 7:19
60 655 George Pavarwi 49 M 22:33 22:43 7:19
61 247 Samantha O'Connell 26 F GLENCORE 22:39 22:45 7:20
62 621 Michael Thompson 45 M EDWARDS AND ANGELL 22:31 22:45 7:20
63 202 Bethaney Lyon 41 F SIKORSKY 22:34 22:47 7:20
64 103 Kevin England 23 M RUNNING DRAGONS 22:31 22:51 7:22
65 335 Steve Sonkin 56 M COMMONFUND 22:48 22:52 7:22
66 230 Jakub Mleczko 26 M GE MONEY 22:45 22:52 7:22
67 309 Ryan Salvatore 27 M 22:46 22:55 7:23
68 32 Darren5 Blasko 33 M GE MONEY 22:52 22:58 7:24
69 164 Abreham Kane 28 M GEN RE 23:03 23:03 7:25
70 448 Jha Pankaj 34 M XL 23:05 23:06 7:26
71 535 Patrick Conroy 26 M 22:57 23:06 7:26
72 667 Kris Nawrock 31 M SYNAPSE GROUP 22:29 23:06 7:27
73 50 Jeanine Chakar 30 F DIAGEO 23:07 23:11 7:28
74 352 Armando Tropea 62 M ZOTOS 23:12 23:13 7:29
75 255 Raymond Palmer 45 M DAYMON WORLDWIDE 23:01 23:17 7:30
76 37 Brian Bringham 23 M GLENCORE 23:12 23:17 7:30
77 93 Brendan Donahue 0 M GLENCORE 22:55 23:17 7:30
78 142 Rob Harrison 38 M GLENCORE 23:04 23:18 7:30
79 682 Torey Walsh 25 M CUSHMAN AND WAKEFIELD 23:01 23:18 7:30
80 546 Adam Trebing 24 M PRICEWATERHOUSE 23:18 23:20 7:31
81 43 Joseph Burg 27 M SIKORSKY 23:05 23:21 7:31
82 476 Way Hedding 58 M EBAC 23:22 23:22 7:32
83 431 Joshua Andrejezyh 27 M XL 23:19 23:25 7:32
84 561 Keith Day 46 M 23:16 23:29 7:34
85 443 Viren Gupta 39 M XL 23:09 23:31 7:35
86 569 Brian McGowan 0 RUNNING DRAGONS 23:10 23:32 7:35
87 345 Luke Stillman 23 M RUNNING DRAGONS 23:11 23:33 7:35
88 153 James Huavane 52 M BGT LIMITED 23:27 23:35 7:36
89 124 Vicki Giaquinto 25 F PRICEWATERHOUSE 23:34 23:35 7:36
90 547 William Smith 0 M HEWITT ASSOCIATES 23:30 23:35 7:36
91 26 Jason Benner 30 M DIAGEO 23:16 23:37 7:36
92 471 April Preisler 0 F 23:25 23:38 7:37
93 590 Dennis Leclerc 52 M DRAPERIES INC 23:35 23:41 7:38
94 74 Peter Cummiskey 45 M JOHNSON ASSET MANAGEMENT 23:41 23:43 7:38
96 572 Hariani Gaurav 33 M 23:45 23:45 7:39
95 576 Courtney Carson 0 M RUNNING DRAGONS 23:23 23:45 7:39
97 91 Anthony Dirocco 27 M SYNAPSE GROUP 23:34 23:47 7:40
98 600 Enzo Altomare 27 M 23:47 23:47 7:40
99 42 Ted Burdick 38 M RUNNING DRAGONS 23:33 23:48 7:40
100 582 Ankush Patel 22 M UBS ALLIANCE 23:42 23:49 7:40
101 370 Betsy Wilson 49 F BOARDROOM 23:45 23:54 7:42
103 132 Brigitte Granger 20 F BOARDROOM 23:45 23:55 7:42
102 326 Tony Sivinski 40 M DIAGEO 23:50 23:55 7:42
104 545 Ann Jules 25 F 23:55 23:56 7:43
105 532 Paul Zajkowski 42 M 23:54 23:56 7:43
107 503 Greg Bragg 24 M DAYMON WORLDWIDE 23:44 23:58 7:43
106 592 Kapil Bohara 26 M HEWITT ASSOCIATES 23:54 23:58 7:43
108 351 Sean Travers 42 M GEN RE 23:42 24:00 7:44
110 231 Dominick Modugno 49 M JCI (JOHNSON CONTROLS INC) 23:58 24:05 7:46
109 225 Aaron Meyer 19 M SILVERMINE CAPITAL MGMT 23:53 24:05 7:45
112 378 Felipe Zarama 30 M DIAGEO 24:01 24:06 7:46
111 263 Louise Patrick 24 M PRICEWATERHOUSE 23:41 24:06 7:46
113 344 Ernest Steiner 26 M 24:08 24:08 7:46
114 45 Mark Bystry 25 M SIKORSKY 23:49 24:09 7:47
115 294 Chris Richichi 47 M EDWARDS & ZUCK 24:07 24:10 7:47
118 368 Andrew Wiles 39 M PEQUOT FOUNDATION 24:09 24:12 7:48
116 425 Sara White 0 F 24:08 24:12 7:48
117 404 Ryan Kerwin 30 M STAMFORD FIRE AND RESCUE 24:12 24:12 7:48
119 423 Chris Donofrio 27 M 24:21 24:21 7:51
120 186 Erica Lambert 31 F BOARDROOM 24:16 24:22 7:51
121 219 John McGettigan 45 M BOARDROOM 24:16 24:23 7:51
122 354 Brett Tucker 32 M PEQUOT FOUNDATION 24:25 24:27 7:52
123 540 Richard Moorfoot 22 M PRICEWATERHOUSE 24:01 24:27 7:52
124 528 Dion San Martin 33 M 24:25 24:28 7:53
126 349 Andrew Taylor 27 M ODYSSEY RE 24:18 24:29 7:53
125 114 Victor Galicia 27 M 24:29 24:29 7:53
128 406 Jim Tarzan 39 M STAMFORD FIRE AND RESCUE 24:30 24:30 7:54
129 533 Clifford Shu 40 M CAMULOS 24:08 24:30 7:54
127 685 John McConaghy 30 M GLENCORE 24:23 24:30 7:53
130 574 Richard Grimm 33 M 24:14 24:32 7:54
131 61 Geno Concepcion 55 M DIAGEO 24:31 24:37 7:56
132 267 Wayne Pensky 0 M HEXCEL 24:35 24:38 7:56
133 333 Jody Sommers 32 F GLENCORE 24:24 24:39 7:56
134 105 Thomas Farrelly 43 M SIKORSKY 24:24 24:39 7:56
135 531 William Benison 43 M 24:37 24:40 7:57
136 21 Jonathon Bedard 26 M GE MONEY 24:40 24:41 7:57
137 679 Patrick Hanna 35 M SANDAK 24:14 24:41 7:57
138 405 Jeff Calsetta 37 M STAMFORD FIRE AND RESCUE 24:20 24:44 7:58
139 66 John Corporon 49 M 24:40 24:45 7:58
141 155 Matthew Innes 25 M 24:40 24:47 7:59
140 174 Amanda Keogh 22 F 24:40 24:47 7:59
142 240 Steve Murphy 36 M DIAGEO 24:51 24:55 8:02
143 254 Keith Palmer 36 M PEQUOT FOUNDATION 24:53 24:56 8:02
146 166 Steve Karlin 43 M SILVERMINE CAPITAL MGMT 24:52 25:02 8:04
145 580 Zyad Tanimi 22 M UBS ALLIANCE 24:58 25:02 8:04
144 683 Brian Scruton 22 M CUSHMAN AND WAKEFIELD 24:59 25:02 8:04
147 212 Sean McAndrew 24 M GLENCORE 24:43 25:04 8:04
148 591 Gary Bacon 56 M DRAPERIES INC 24:59 25:05 8:05
149 680 Jackie Olschan 35 F SANDAK 24:39 25:06 8:05
151 51 Andrew Chan 23 M EDWARDS & ZUCK 25:12 25:13 8:07
150 542 Srinivas Akarapu 38 M 25:06 25:13 8:07
152 651 Peter Woods 26 M ICON 24:11 25:15 8:08
153 581 Ishan Chadha 0 M UBS ALLIANCE 25:13 25:18 8:09
154 18 Christina Batton 37 F 24:29 25:19 8:09
155 19 George Batton 40 M 24:31 25:19 8:09
156 1 Khalid Abdullah 22 M PRICEWATERHOUSE 25:20 25:20 8:10
157 635 Mare Titus 37 M ICON 25:18 25:20 8:10
158 567 Michael Iuliano 39 M RUNNING DRAGONS 25:06 25:22 8:10
159 604 Clarence Chesney 60 M 25:05 25:23 8:11
160 14 Cricket Barlow 45 F RUNNING DRAGONS 25:13 25:30 8:13
161 191 Tom Lehtonen 58 M SIKORSKY 25:17 25:32 8:13
162 407 Sean Gage 0 M STAMFORD FIRE AND RESCUE 25:38 25:39 8:16
163 359 Mark Vannini 35 M DIAGEO 25:33 25:40 8:16
164 72 Nicole Cuccaro 27 F 25:01 25:43 8:17
165 310 Jeff Sandreuter 42 M DAYMON WORLDWIDE 25:33 25:44 8:17
166 627 Brandi Grandinetti 30 F EDWARDS AND ANGELL 25:11 25:47 8:18
167 165 Judith Kane 49 F CAMBRIDGE HANOVER 25:44 25:49 8:19
168 579 Ashley Rubisch 22 F 25:51 25:52 8:20
169 426 Paul Gulbin 0 PRICEWATERHOUSE 25:48 25:53 8:20
170 362 Catherine Volpe 30 F DIAGEO 25:48 25:55 8:21
171 433 John Bishop 43 M XL 25:32 25:57 8:21
172 264 Charlie Pavarini 48 M 25:50 25:58 8:22
173 11 Rahul Bagwe 36 M CYTEC 25:48 26:00 8:22
174 625 John Malloy 37 M 25:19 26:01 8:23
175 147 Kimberly M Hendryk 28 F DIAGEO 25:59 26:03 8:23
176 427 Frank Bereza 45 M 25:49 26:04 8:24
178 251 Courteny Osborne 27 F DIAGEO 25:28 26:06 8:24
177 286 Ravi Ramanujam 33 M GE MONEY 25:35 26:06 8:24
179 529 Mike Tanbirrino 50 M 25:47 26:07 8:25
180 478 Norma Dibartolo 54 F EBAC 26:03 26:09 8:25
182 454 Tham Nguyen 27 F XL 25:39 26:10 8:26
181 534 Todd Hohlweck 0 M TOWERS PERRIN 26:06 26:10 8:26
183 208 Amy Maser 31 M CAMBRIDGE HANOVER 26:13 26:18 8:28
184 292 Charlie Rich 43 M SIKORSKY 25:49 26:20 8:29
185 290 Joshua Ray 28 M EDWARDS & ZUCK 26:23 26:26 8:31
186 285 Indeg Raimundo 34 F 26:02 26:34 8:33
187 270 John Phillips 53 M GEN RE 26:18 26:35 8:34
188 261 Paula Parker 50 F BOARDROOM 26:31 26:41 8:36
189 379 Jared Zeide 30 M BOARDROOM 26:31 26:42 8:36
190 537 Jay Keeshan 39 M 26:45 26:45 8:37
191 358 Odette Van Heerden 25 F PEQUOT FOUNDATION 26:45 26:47 8:37
192 439 Stephen Dupon 32 M XL 26:44 26:51 8:39
193 606 Dawn Bolling 44 F 26:41 26:54 8:40
194 555 Valerie Crist 30 F EBAC 26:49 26:55 8:40
195 92 Rebecca Docimo 18 F GLENCORE 26:44 26:59 8:41
197 187 Kevin Lange 40 M BOARDROOM 26:52 27:00 8:42
196 177 Walter Koscomb 0 M SIKORSKY 26:41 27:00 8:42
198 167 Peter Karukas 42 M DIAGEO 27:00 27:05 8:43
199 573 Erin Peck 24 F 27:02 27:06 8:44
200 489 Dennis Kelleher 51 M DAYMON WORLDWIDE 26:57 27:10 8:45
201 619 Joshua Jones 31 M EDWARDS AND ANGELL 26:34 27:10 8:45
202 277 Marc Potts 31 M SIKORSKY 27:06 27:20 8:48
203 94 Jennifer Doumo 25 F GLENCORE 27:07 27:22 8:49
204 157 Richard Itri 33 M PEQUOT FOUNDATION 27:19 27:22 8:49
205 610 Dan Fagan 38 M 27:20 27:25 8:50
208 178 Jewett Alison 47 F BOARDROOM 27:25 27:26 8:50
206 125 Simone Gignoux 28 F DIAGEO 26:51 27:26 8:50
207 171 Jaclyn Kelleher 23 F 27:24 27:26 8:50
209 293 Jim Richardson 50 M GEN RE 27:09 27:27 8:50
210 568 John Todd 55 M 27:20 27:28 8:51
211 172 John Kelly 41 M GEN RE 27:05 27:29 8:51
212 67 Phyllis Cotrone 55 F SHIPMAN & GOODWIN 27:05 27:29 8:51
213 84 Marc Delaurentis 23 M GLENCORE 27:15 27:36 8:53
214 265 Lauren Pavarini 14 F 27:29 27:38 8:54
215 559 James Jeffers 33 M 27:28 27:41 8:55
216 160 Harry Jensen 49 M SIKORSKY 27:28 27:45 8:56
217 126 Jessica Ginger 25 F AMERICARES 27:42 27:47 8:57
218 44 Megan Butler 40 F PEQUOT FOUNDATION 27:45 27:49 8:58
220 424 David Kohl 0 M 27:18 27:52 8:59
219 616 Carrie Olson 38 F EDWARDS AND ANGELL 27:37 27:52 8:58
221 607 Michelle Brown-Daly 39 F 27:15 27:54 8:59
222 659 Claude Delva 0 M 27:18 27:55 8:59
223 541 Valerie Alcindor 24 F 27:31 27:56 9:00
224 647 David Haber 45 M 27:22 27:58 9:00
225 258 Adam Parker 36 M PRICEWATERHOUSE 27:51 28:00 9:01
226 260 Esther Parker 32 F PRICEWATERHOUSE 27:43 28:01 9:01
227 658 Petra Brito 39 F 27:55 28:03 9:02
228 288 Caroline Ramos 43 F 28:02 28:05 9:03
229 654 Diana Brandt 45 F 27:57 28:07 9:03
230 250 Erin O'Reilly 28 F 27:54 28:08 9:04
231 217 Mark McDonnell 48 M HILLSWICK ASSET MGMT 27:57 28:09 9:04
232 624 Jacob Martinez 0 M EDWARDS AND ANGELL 27:34 28:10 9:04
233 548 Christina Rosa 23 F 27:56 28:11 9:05
235 190 Vivian Lee-Shiue 34 F COMMONFUND 28:00 28:12 9:05
234 549 James Green 0 M 27:56 28:12 9:05
236 218 Bill McGee 33 M PEQUOT FOUNDATION 28:12 28:14 9:06
237 73 Sarah Culver 26 F SIKORSKY 28:02 28:15 9:06
238 245 Raymond Ng 29 M SIKORSKY 28:02 28:16 9:06
239 170 Kelly Kegan 27 F PEQUOT FOUNDATION 28:14 28:17 9:06
240 17 Joseph Bartles 0 M EDWARDS & ZUCK 28:17 28:20 9:07
242 59 Nicole Colwell 22 F DAYMON WORLDWIDE 28:12 28:21 9:08
241 340 Robyn Spivey 25 F 27:32 28:21 9:08
243 550 Scott Wofsy 40 M EDWARDS AND ANGELL 28:01 28:22 9:08
244 601 Michael Oneill 41 M 28:10 28:26 9:10
245 89 Tony Dicenso 23 M GLENCORE 28:06 28:28 9:10
246 505 Scott Lindwall 40 M DAYMON WORLDWIDE 28:24 28:32 9:11
247 538 Giancarlo Rodriguez 0 M GR MEDIA & PUBLISHING 28:29 28:34 9:12
248 637 Bill Kopac 43 M ICON 27:50 28:35 9:12
249 151 Evelyn Hogenboom 33 F PEQUOT FOUNDATION 28:34 28:37 9:13
250 54 Emanuela Chiaranda 40 F AMERICARES 28:40 28:46 9:16
251 560 Ravi Pherwani 0 M 28:45 28:55 9:19
252 480 Greg Pierce 55 M DAYMON WORLDWIDE 28:46 28:59 9:20
253 556 Tabitha Hubbling 25 F EBAC 28:53 28:59 9:20
254 373 Henry Woo 44 M JOHNSON ASSET MANAGEMENT 29:01 29:01 9:21
255 204 Adrienne Malkowski 40 F BOARDROOM 28:40 29:02 9:21
257 175 Darren Kimsey 38 M 28:25 29:03 9:21
256 176 Effy Klopfer 27 F 28:25 29:03 9:21
258 353 Steve Tsrovas 46 M DIAGEO 29:03 29:07 9:23
259 87 Karamjit Dhanoa 27 M UNITED SIKHS 28:44 29:08 9:23
260 120 Michael Geary 28 M EDWARDS & ZUCK 29:04 29:09 9:23
261 374 Joanna Wright 26 F GLENCORE 28:54 29:09 9:23
262 463 Harish Shetty 33 M XL 29:10 29:15 9:25
263 630 Leslie McDonald 0 W 28:58 29:17 9:26
264 146 Ronald Hemphill 38 M PEQUOT FOUNDATION 29:18 29:18 9:26
265 536 Alison Landau 27 F 29:10 29:24 9:28
266 421 Denise Morgan 39 F 28:54 29:26 9:29
267 115 George Gallagher 44 M PEQUOT FOUNDATION 29:25 29:27 9:29
269 148 Sarah Hiner 47 F BOARDROOM 29:19 29:28 9:29
268 577 Victor James 37 M K2 29:27 29:28 9:29
270 12 Jorge Ballinas 36 M 29:30 29:30 9:30
271 9 Aaron Arroyo 2 M PEQUOT FOUNDATION 29:28 29:32 9:31
272 300 Natasha Robinson 33 F ODYSSEY RE 29:21 29:33 9:31
273 253 Michael Otworth 47 M GEN RE 29:10 29:34 9:31
274 585 John Duguay 23 M DAYMON WORLDWIDE 29:36 29:36 9:32
275 140 Amy Harlacher 33 F COMMONFUND 29:31 29:39 9:33
276 575 Elizabeth Locher 0 F RUNNING DRAGONS 29:20 29:42 9:34
277 15 Megan Baroni 29 F ROBINSON & COLE 29:22 29:43 9:34
278 4 Roberta Andreasi 49 F GEN RE 29:22 29:44 9:34
279 690 Unknown Runner 0 29:31 29:44 9:35
280 36 Katarina Briddua 0 F COMMONFUND 29:38 29:46 9:35
281 512 Albert Gabenwood 40 M DAYMON WORLDWIDE 29:38 29:47 9:35
282 81 Jason Decarlo 34 M FAIRFIELD ELECTRIC 29:25 29:48 9:36
283 620 Katherine Jones 28 F EDWARDS AND ANGELL 29:16 29:51 9:37
284 675 Gary Kelin 35 M SANDAK 29:35 29:54 9:38
285 203 Diane Malinowski 50 F GEN RE 29:36 29:59 9:39
287 27 Amanda Berke 33 F BOARDROOM 29:51 30:01 9:40
286 99 Rita Edelston 75 F BOARDROOM 29:51 30:01 9:40
288 643 Claire Martindale 23 F ICON 29:11 30:04 9:41
289 77 Kelly Daniels 30 F DIAGEO 29:28 30:05 9:41
290 672 Borislav Iliev 33 M DIAGEO 29:28 30:05 9:41
292 117 Melissa Ganias 27 F 29:32 30:13 9:44
291 544 Sara Langley 23 F 30:00 30:13 9:44
293 322 Carlos Silva 25 M JOHNSON ASSET MANAGEMENT 30:10 30:15 9:44
294 350 Brian Tiso 33 M 30:12 30:18 9:45
296 314 Eva Schreffler 27 F GLENCORE 30:15 30:21 9:46
295 75 Sharvan Daggula 27 M 29:53 30:21 9:46
297 133 Keisha Gray 38 F DIAGEO 30:22 30:22 9:47
298 678 Phillip Neberry 0 M 30:20 30:23 9:47
299 376 Abhishek Yeramalla 24 M 29:57 30:25 9:48
300 418 Aaron Bumgarrer 33 M 29:55 30:25 9:48
301 131 Greg Gorman 40 M PENOLES METALS & CHEMICALS 30:27 30:27 9:48
302 86 Dominic Demattia 28 F GLENCORE 30:05 30:29 9:49
303 302 Lee Rose 47 M JCI (JOHNSON CONTROLS INC) 30:23 30:31 9:50
304 615 Lawrence Clemons 17 M EDWARDS AND ANGELL 29:53 30:33 9:50
305 8 Joy Arditti 47 F GEN RE 30:14 30:37 9:52
306 428 Tracie Takatani 26 F 30:14 30:40 9:53
307 410 Vanessa Tarzia 38 F 30:35 30:41 9:53
308 325 Kuldip Singh 39 M UNITED SIKHS 30:19 30:42 9:53
309 429 David Saunders 26 M 30:19 30:44 9:54
310 456 Vivek Paliwal 36 M XL 30:27 30:52 9:57
311 666 Tony Esposito 60 M 30:26 30:53 9:57
312 56 Kristen Clark 25 F GEN RE 30:30 30:54 9:57
313 372 Gretchen Wolff 32 F GEN RE 30:35 30:54 9:57
314 152 Christopher Hoinsky 0 M SIKORSKY 30:38 30:55 9:57
315 336 Carrie Sonne 35 F 30:07 30:56 9:58
317 498 Thierno Barry 29 M DAYMON WORLDWIDE 30:42 30:58 9:58
316 571 Steven Nikolopoulos 0 M 30:50 30:58 9:58
318 664 Charlotte Hanulik 54 F EDWARDS AND ANGELL 30:46 31:02 10:00
319 130 Tricia Gordon 41 F AMERICARES 30:57 31:04 10:00
320 262 Sumeet Patel 23 M GE MONEY 30:34 31:04 10:00
321 324 Dante Siman 38 M 30:40 31:04 10:00
322 413 Peter Roberts 47 M 30:41 31:11 10:03
323 127 Anne Gissinger 0 F FAIRFIELD ELECTRIC 30:50 31:13 10:03
324 598 Daniel Tomai 55 M SIGNATURE CONSTRUCTION 30:57 31:14 10:03
325 143 Dawn Hartnett 40 F UBS 31:02 31:15 10:04
327 501 Mark Bieler 38 M DAYMON WORLDWIDE 31:07 31:17 10:05
326 502 Lucia Pinho 35 F DAYMON WORLDWIDE 31:07 31:17 10:04
328 278 Mabel Prada 34 F 31:07 31:23 10:06
329 419 Amee Kallen 0 F 31:31 31:32 10:09
331 53 Joshua Charland 25 M 31:27 31:36 10:11
330 134 June Grieco 44 F 31:13 31:36 10:11
332 661 Sandra Hardison 50 F 31:27 31:39 10:11
333 657 Maria Gonzalez 38 F 31:33 31:40 10:12
334 660 John Winterle 64 M 31:08 31:45 10:13
336 274 Megan Poakeart 31 F ROBINSON & COLE 31:26 31:47 10:14
335 273 John Poakeart 35 M ROBINSON & COLE 31:26 31:47 10:14
337 420 Ardrea Gaines 0 31:33 32:04 10:20
338 628 Jennifer Miles 44 F 31:48 32:07 10:21
339 473 Chris Dimaio 0 M 31:31 32:11 10:22
340 484 Ryan Stracuzzi 14 M DAYMON WORLDWIDE 32:17 32:17 10:24
342 665 Libby McKeon 27 F 31:46 32:23 10:26
341 668 William Chuongvon 0 M 31:46 32:23 10:26
343 631 Mercy Cruz 0 F 32:15 32:26 10:27
344 279 Zinovy Pravin 22 M RUNNING DRAGONS 32:05 32:28 10:27
345 578 Ryan Brennan 0 M RUNNING DRAGONS 32:28 32:28 10:27
346 215 John McCleary 39 M PEQUOT FOUNDATION 31:54 32:32 10:29
347 515 Teula Varvitsiotis 39 F DAYMON WORLDWIDE 32:27 32:37 10:30
348 221 Thomas McLoughlin 0 M COMMONFUND 32:32 32:44 10:33
349 346 Kathryn Stoker 40 F COMMONFUND 32:33 32:44 10:33
350 188 Douglas Last 31 M GE MONEY 32:17 32:47 10:33
351 252 Jerry Ostover 41 M DIAGEO 32:37 32:48 10:34
352 402 Gerus Lovetta 48 F 32:26 32:56 10:36
353 76 Jean Daly 51 F TOWERS PERRIN 33:06 33:11 10:41
354 676 Stephanie McLaughlin 35 F SANDAK 33:02 33:21 10:44
355 516 Kristen Mashe 22 F DAYMON WORLDWIDE 33:18 33:22 10:45
356 464 Revan Siddisam 27 M XL 32:57 33:22 10:45
357 650 Molly Huston 24 F ICON 32:29 33:22 10:45
358 646 Lindsay Koolis 23 F ICON 32:28 33:22 10:45
359 210 Nicole Massini 22 F GEN RE 32:59 33:24 10:45
360 455 Bea Omalley 46 F XL 33:34 33:34 10:48
361 159 David Jenkins 45 M PEQUOT FOUNDATION 33:53 33:56 10:56
362 38 Christine Brophy 36 F BOARDROOM 33:51 33:58 10:56
363 450 Antoine Khanji 47 M XL 33:47 34:13 11:01
365 58 Katie Colwell 9 F 33:46 34:17 11:03
364 60 Patrick Colwell 47 M 33:46 34:17 11:02
366 20 Christina Beale 27 F SIKORSKY 34:04 34:18 11:03
367 123 Sherry Gerstein 51 F BOARDROOM 33:59 34:22 11:04
368 216 Andrew McColough 40 M BOARDROOM 34:16 34:24 11:05
369 276 Amy Pomponi 0 F FAIRFIELD ELECTRIC 34:09 34:33 11:07
370 521 Nancy Stracuzzi 46 F DAYMON WORLDWIDE 34:44 34:44 11:11
371 522 John Stracuzzi 47 M DAYMON WORLDWIDE 34:45 34:45 11:11
372 403 Kelly Solomon 0 F 34:52 34:54 11:14
373 485 Kevin Coles 40 M DAYMON WORLDWIDE 34:41 34:56 11:15
374 593 Aleydo Caceres 46 F 35:08 35:18 11:22
375 460 Thiru Raman 0 M XL 34:41 35:25 11:24
376 22 Jay Behan 37 M ODYSSEY RE 35:18 35:30 11:26
377 401 Annette Einhorn 44 F 35:06 35:36 11:28
378 445 Even Heath 52 F XL 35:28 35:51 11:33
379 553 Elizabeth Krasowoski 27 F DIAGEO 35:18 35:54 11:34
380 414 Bas Nabulsi 0 M 35:24 35:58 11:35
381 692 Unknown Runner 0 35:25 36:02 11:36
382 462 Ujjwal Sharma 0 M XL 35:41 36:04 11:37
383 500 Marianne Russolesi 23 F DAYMON WORLDWIDE 35:28 36:05 11:37
384 446 Charlotte Hoffman 23 F XL 35:40 36:12 11:39
385 662 Daniela Koleva 29 F STAMFORD PLUS 35:50 36:26 11:44
386 466 Jothi Srinivasan 28 F XL 35:57 36:32 11:46
