RFRWebHead

 

This web site is brought to you by:

RFR 5K CORPORATE CHALLENGE
STAMFORD, CT Thursday, May 21, 2009 7:00 p.m.
ChampionChip Timing by: superracesystems.com

NET TIME IS YOUR FINAL TIME MINUS HOW LONG IT TOOK TO REACH THE START LINE
awards are based on "gun time" - when the race started

Place No. Name Age Sex Teamname Net Time Time Pace
===== ===== ===================== === === ======================================== ======== ======== =====
1 923 Boyd Carrington 30 M 16:30 16:30 5:19
2 15352 Antoue Vartosu 30 M 17:00 17:00 5:29
3 669 Paul Dolynehuk 40 M PITNEY BOWES EAGLES 17:19 17:20 5:35
4 102 Peter Engebretson 23 M FINN DIXON & HERLING 17:47 17:48 5:44
5 216 Martin Cashin 37 M 18:21 18:22 5:55
6 971 Matthew Cross 45 M 18:27 18:27 5:57
7 800 Alan Hagander 39 M STAMFORD FIRE AND RESCUE 18:34 18:34 5:59
8 151 Alejandro Pasten 36 M 18:51 18:51 6:04
9 237 Jeffrey Jakobsen 34 M SIKORSKY 18:50 18:53 6:05
10 230 Frank Tiroletto 49 M SIKORSKY 18:55 18:55 6:06
11 823 Jeffrey Zawadski 26 M 18:56 18:57 6:06
12 916 Sharon Lemberger 35 F 19:04 19:04 6:09
13 863 Max Bertz 0 M 19:10 19:10 6:11
14 234 Glen Schoenmann 27 M SIKORSKY 19:13 19:16 6:13
15 856 Helio Lizarraga 37 M 19:18 19:18 6:13
16 802 Jonathan Cunningham 33 M STAMFORD FIRE AND RESCUE 19:19 19:19 6:13
17 15353 Jonathan Cunningham 0 M 19:19 19:19 6:13
18 262 Alex McCarthy 25 M EDWARDS & ZUCK 19:19 19:25 6:15
19 670 Steven Joyce 47 M PITNEY BOWES EAGLES 19:25 19:25 6:15
20 168 Scott Falciglia 25 M 19:29 19:30 6:17
21 232 Fred Scalzi 51 M SIKORSKY 19:29 19:32 6:18
22 296 Thoams Matthews 37 M NBC OLYMPICS 19:30 19:34 6:18
23 903 John Felling 39 M 19:34 19:34 6:18
24 857 Jim Thompson 43 M 19:32 19:35 6:19
26 540 David Walker 45 M XL 19:37 19:37 6:19
25 834 Adam Norris 43 M JET BLUE CO-ED MEN'S MASTERS 19:35 19:37 6:19
27 424 Robert Smith 44 M GLENCORE 19:31 19:46 6:22
28 96 Patrick Gubbins 54 M UBS 19:48 19:48 6:23
29 132 Gavasker Manayath 38 M BERKLEY BREEZE 19:49 19:50 6:23
30 825 Torin McCabe M JCI 19:53 19:54 6:25
31 450 David Silvia 41 M EDWARDS ANGELL PALMER & DODGE 20:02 20:02 6:27
32 905 Jeffrey Brooks 37 M 20:05 20:06 6:28
33 446 Gabriel McCool 36 M EDWARDS ANGELL PALMER & DODGE 20:07 20:09 6:30
34 771 Bill Hunter 47 M JOHNSTON ASSET MENS MASTERS 20:14 20:15 6:31
35 725 Felipe Zarama 0 M DIAGEO 20:20 20:21 6:33
36 57 Jason Boyea 33 M FINN DIXON & HERLING 20:24 20:26 6:35
37 691 Flavio De Simone 0 M DIAGEO 20:21 20:26 6:35
38 88 Christopher Osborn 37 M UBS 20:28 20:29 6:36
39 843 Matthew Brown 27 M 20:34 20:35 6:38
40 915 David Finnogan 0 M 20:32 20:35 6:38
41 650 Glenn Relcin 45 M BOARDROOM RACERS 20:30 20:38 6:39
43 668 Angelo Chaclas 45 M PITNEY BOWES EAGLES 20:37 20:38 6:39
42 814 Bein Warren 14 M BOARDROOM RACERS 20:34 20:38 6:39
44 270 Sergio Palomo 45 M 20:40 20:40 6:40
46 136 Leif-Ann Reilly 27 F PURDUE PHARMA 20:40 20:42 6:40
45 188 Allen Downs 55 M PURDUE PHARMA 20:40 20:42 6:40
47 841 Eric Hamilton 40 M NBC OLYMPICS 20:39 20:52 6:43
48 864 Adrian Chrzan 23 M 20:52 20:54 6:44
49 964 Luis Giraldo-Calle 45 M 20:55 20:55 6:44
50 930 Pamela Shimono 27 F 20:59 20:59 6:45
51 11 Patrick O'Connor 39 M 21:00 21:02 6:46
52 679 Paul Warren 59 M DIVERSIFIED INVESTMENT ADVISORS 21:00 21:04 6:47
54 913 Patrick Conroy 27 M 21:04 21:07 6:48
53 15342 Brent Miller 0 M PRICEWATERHOUSECOOPERS 21:03 21:07 6:48
55 176 Greg Groggel 25 M NBC OLYMPICS 21:07 21:12 6:50
56 291 Clint Stonacek 27 M WILTON RE 20:55 21:12 6:50
57 423 Samantha O'Connell 28 F GLENCORE 21:13 21:16 6:51
58 931 John Carr 29 M 21:03 21:16 6:51
60 421 Rob McGrath 51 M GLENCORE 21:14 21:18 6:52
59 791 Brian England 0 M 21:14 21:18 6:52
61 943 Ken Easley 52 M DIAGEO 21:19 21:20 6:52
62 651 Andrew Bein 43 M BOARDROOM RACERS 21:25 21:27 6:55
63 872 Michael Cuomo 35 M 21:17 21:27 6:55
64 833 Tim Walker 43 M JET BLUE CO-ED MEN'S MASTERS 21:25 21:28 6:55
65 904 Ryon Yeager 39 M 21:26 21:31 6:56
66 135 Peter Jung 36 M 21:28 21:38 6:58
67 563 Justin Halle 25 M ICON 21:39 21:39 6:59
68 875 Greg Donofrio 37 M 21:39 21:41 6:59
69 73 Carl Slater 29 M TOWERS PERRIN 21:47 21:47 7:01
70 137 Nels Ylitalo 34 M FINN DIXON & HERLING 21:46 21:48 7:01
71 222 Greg McGinley 45 M 21:43 21:49 7:02
72 716 Jarod Smith 0 DIAGEO 21:48 21:51 7:02
73 47 Brian Doohan 31 M COMMONFUND 21:51 21:52 7:02
74 654 John Faircloth 25 M PEQUOT CAPITAL 21:51 21:55 7:04
75 91 Jim Finnerty 25 M INDEED.COM 21:44 21:59 7:05
76 15367 Vakty Graham 28 F 21:31 22:00 7:05
77 898 Michael Costello 0 M 21:57 22:02 7:06
78 680 Kenny Sylvestre 51 M DIVERSIFIED INVESTMENT ADVISORS 21:59 22:03 7:06
79 652 Howard Goldstein 43 M BOARDROOM RACERS 21:57 22:04 7:07
81 467 Michael Thomson 46 M EDWARDS ANGELL PALMER & DODGE 21:59 22:05 7:07
80 625 Martin Ziemnicki 0 M BOARDROOM RACERS 22:03 22:05 7:07
82 31 Greg Preble 36 M PRE 21:48 22:06 7:07
83 751 Joel Wayne 39 M FRYDLAND STEVENS LLC 22:05 22:08 7:08
84 892 Miquel Maldonads 46 M 22:08 22:08 7:08
85 287 Jake Billings 23 M 21:58 22:09 7:08
86 413 Damon Vance 0 M DAYMON WORLDWIDE 22:08 22:11 7:09
87 733 Mike McLarney 31 M FIVE MILE CAPITAL 22:09 22:12 7:09
88 99 Danny Gallegos 25 M 21:52 22:14 7:10
89 329 Laura Early 28 M 22:17 22:17 7:11
90 117 Gregory Curran 35 M 22:00 22:18 7:11
91 15341 22:13 22:19 7:11
92 659 Keith Palmer 37 M PEQUOT CAPITAL 22:18 22:22 7:12
93 15362 Alison Bolid 23 F 22:18 22:23 7:13
94 78 Brandon Woods 28 M FINN DIXON & HERLING 22:24 22:26 7:14
95 885 Craig Delgiudice 0 M 21:51 22:27 7:14
96 399 Stephanie Deyoung 27 F DAYMON WORLDWIDE 21:52 22:29 7:15
97 441 Richard Mueller 51 M GENRE 22:17 22:31 7:15
98 138 Jp Milot 41 M 22:30 22:32 7:15
99 865 Ron Aperizio 33 M TEAM LIME 22:20 22:35 7:16
100 211 Joseph Thorstenson 27 M 22:30 22:36 7:17
101 607 Adam Redder 0 M SANDAK HENNESSEY & GRECCO 22:26 22:36 7:17
102 884 John Rudolph 26 M 22:19 22:36 7:17
103 36 Thomas Lenehan 39 M COMMONFUND 22:37 22:38 7:17
104 684 Jason Benner 0 M DIAGEO 22:22 22:40 7:18
105 186 Kevin Donohue 34 M 22:34 22:42 7:19
106 715 Klai Shirlin 0 DIAGEO 22:40 22:43 7:19
107 919 Kate Doyle 18 F 22:40 22:46 7:20
108 963 Joseph Sousa 23 M 22:40 22:46 7:20
109 359 Eric Reilly 24 M DAYMON WORLDWIDE 22:47 22:47 7:20
110 801 Sean Gage 27 M STAMFORD FIRE AND RESCUE 22:48 22:48 7:21
111 504 Pankaj Jha 35 M XL 22:49 22:49 7:21
112 942 Frank Bereza 46 M 22:38 22:53 7:22
113 854 Andrew Suensk 32 M 22:44 22:56 7:23
114 312 Steven Sonkin 57 M COMMONFUND 22:57 22:59 7:24
115 110 Brian Coralian 36 M TOWERS PERRIN 22:38 23:01 7:25
116 681 Kyle Muth 23 M DIVERSIFIED INVESTMENT ADVISORS 23:00 23:03 7:25
117 302 Steve Kimpton 47 M TOWERS PERRIN 23:02 23:07 7:27
118 683 Carlos Beamonte 0 M DIAGEO 23:08 23:10 7:28
119 328 Jonathan Kaplan 29 M 23:07 23:15 7:29
120 637 Len Bibbo 35 M BOARDROOM RACERS 23:11 23:16 7:30
121 831 Dean Morvey 25 M JET BLUE CO-ED MEN'S OPEN 23:18 23:20 7:31
122 435 Sean Travers 0 M GLENCORE 23:14 23:23 7:32
123 920 Michael Panico 26 M 23:20 23:24 7:32
124 33 Allison Parker 31 F COMMONFUND 23:22 23:25 7:33
125 48 Kathryn Stoker 41 F COMMONFUND 23:23 23:27 7:33
126 157 Porfirio Mendoza 39 M 23:12 23:28 7:33
127 840 Stephanie Obreheim 23 F JET BLUE CO-ED MEN'S OPEN 23:14 23:30 7:34
128 70 Greg Visi 27 M 22:58 23:33 7:35
129 37 Darren Blasko 34 M GE MONEY 23:25 23:35 7:36
130 294 Marissa Melnick 28 F NBC OLYMPICS 23:32 23:38 7:37
131 23 Jim Obrien 48 M COMMONFUND 23:37 23:39 7:37
132 458 John Grotto 38 M EDWARDS ANGELL PALMER & DODGE 23:34 23:40 7:37
133 502 Viren Gupta 27 M XL 23:37 23:44 7:39
134 883 Mark Barrett 35 M 23:27 23:45 7:39
135 209 Katie Lane 27 F 23:41 23:46 7:39
136 571 Jeffrey Lesser 46 M ICON 23:42 23:46 7:39
137 552 Tom Bartholew 43 M ICON 23:44 23:47 7:40
139 694 Stefan Ewald 0 M DIAGEO 23:40 23:48 7:40
138 870 Geoff Lemieux 0 M 23:18 23:48 7:40
141 54 Brett Dixon 54 M FINN DIXON & HERLING 23:43 23:53 7:42
140 867 Peter Denious 41 M 23:23 23:53 7:41
142 278 Chris Hall 33 M NBC OLYMPICS 23:41 23:55 7:42
143 787 Michael Maechling 35 M 23:33 23:56 7:43
144 901 John Eelhof 0 M 23:48 23:56 7:43
145 210 Jakub Mleczko 27 M GE MONEY 23:35 23:57 7:43
146 873 Reed Match 0 M 23:34 23:57 7:43
148 579 Erik Miller 23 M ICON 23:43 23:58 7:43
147 997 Tim Fazeo 0 M MEN'S OPEN 23:42 23:58 7:43
149 64 Amanda Langlois 22 F COMMONFUND 23:58 24:01 7:44
150 520 Emily Pearson 28 F XL 23:57 24:02 7:44
151 912 Theodore Stanek 39 M 23:49 24:02 7:45
152 153 Jeannine Villa 32 F PARTNER RE 23:47 24:05 7:46
153 387 David Harvey 36 M DAYMON WORLDWIDE 23:58 24:06 7:46
154 309 Martin Thorstenson 38 M 23:54 24:07 7:46
155 199 Thomas Sanseverino 35 M CAMSAN INC. 23:59 24:10 7:47
156 15361 Gene Faraffa 23 M 24:04 24:10 7:47
157 899 Michael Chioffe 28 M 23:55 24:11 7:47
158 46 Michael Bluzer 44 M PRE 23:54 24:13 7:48
159 191 Ian Moye 18 M 24:11 24:13 7:48
161 53 Darcie Tymon 38 F 24:01 24:14 7:48
160 939 Christine Kelley 34 F WOMEN'S OPEN 24:04 24:14 7:48
164 609 Patrick Hana 33 M SANDAK HENNESSEY & GRECCO 24:04 24:15 7:49
163 909 Michael Ambrosecchio 0 M DAYMON WORLDWIDE 23:57 24:15 7:49
162 946 Charles Householder 34 M MEN'S OPEN 23:39 24:15 7:49
166 126 Krys Wong 39 F 24:03 24:17 7:49
165 893 Claudel Larose 25 M 24:17 24:17 7:49
167 897 Edwards Palange 27 M 23:49 24:19 7:50
168 727 Reynolds David 46 M FIVE MILE CAPITAL 24:16 24:20 7:50
169 768 Jodi Kempf 35 F JET BLUE CO-ED MEN'S OPEN 23:56 24:20 7:50
170 205 Richard Moorfoot 23 M PRICEWATERHOUSECOOPERS 24:16 24:23 7:51
171 264 James Huvane 0 M BGT LTD 24:18 24:23 7:51
174 139 Elizabeth Cunnane 28 F 24:13 24:25 7:52
173 338 Todd Hood 44 M 24:25 24:25 7:52
172 584 Reid Steinberg 36 M ICON 24:22 24:25 7:52
175 235 Mark Messina 33 M SIKORSKY 24:11 24:28 7:53
179 183 Effy Klopfer 28 F 24:14 24:31 7:54
177 466 Andrew West 10 M EDWARDS ANGELL PALMER & DODGE 24:25 24:31 7:54
178 611 John McGettigan 0 M SANDAK HENNESSEY & GRECCO 24:06 24:31 7:54
176 15363 Victor Galicia M 24:31 24:31 7:54
180 807 Andrew Hayes 39 M 23:57 24:32 7:54
181 592 Ed Corcoran 0 M BLUE SKY 24:20 24:33 7:54
182 591 Jon Campbell 0 M ICON 24:22 24:35 7:55
183 208 Jennifer Fierstein 35 F GE MONEY 24:29 24:36 7:55
184 145 Stacy Cerniglia 30 F 24:22 24:37 7:56
185 894 Eber Cabrera 42 M 24:28 24:38 7:56
189 453 Joseph Jones 32 M EDWARDS ANGELL PALMER & DODGE 24:39 24:41 7:57
188 731 David Lattimer 44 M FIVE MILE CAPITAL 23:51 24:41 7:57
186 882 Amanda Lovelace 32 F 24:18 24:41 7:57
187 975 Kevin Shea 27 M 24:05 24:41 7:57
190 289 Kodi Smith 26 M CT FILM CENTER 24:31 24:43 7:58
191 420 Rob Harrison 39 M GLENCORE 24:09 24:44 7:58
192 125 Leslie Matthews 36 M 24:35 24:45 7:58
193 15356 Kyan Salvatore 28 M 24:17 24:45 7:58
194 45 Ethan Levine 27 M COMMONFUND 24:44 24:46 7:59
195 89 Francois Jampierre 40 M 24:15 24:47 7:59
196 980 Julie Briggs 24 F 24:11 24:47 7:59
198 7 Cairo Charsi 35 F 24:39 24:49 8:00
197 848 Jairo Orjuela 53 M 24:45 24:49 8:00
199 432 Daniel Martinez 22 M GLENCORE 24:46 24:50 8:00
200 917 Ernest Stiener 0 M 23:11 24:51 8:00
201 921 Shawna Walsh 26 F 24:47 24:51 8:00
202 400 Bryan Deyoung 32 M DAYMON WORLDWIDE 24:14 24:52 8:01
204 404 Jim McIntyreq 32 M DAYMON WORLDWIDE 24:47 24:53 8:01
203 799 Dan Demasi 0 M STAMFORD FIRE AND RESCUE 24:53 24:53 8:01
205 123 Clem Pascarella 34 M CAMSAN INC. 24:46 24:56 8:02
206 805 Owen Tharrington 34 M 24:46 24:56 8:02
208 874 Chris Donofrio 28 M 24:55 24:57 8:02
207 936 Candice Blanks 0 F 24:55 24:57 8:02
209 490 Elizabeth Cheung 0 F XL 24:53 24:58 8:02
210 695 Simone Gignoux 0 F DIAGEO 24:23 24:58 8:03
211 358 Gregory Bragg 25 M DAYMON WORLDWIDE 24:52 25:05 8:05
213 324 Allie Lavin 0 F MCKINSEY & CO. 24:53 25:10 8:06
214 589 Peter Woods 27 M ICON 24:08 25:10 8:06
212 789 Lucie Salas 28 F 25:04 25:10 8:06
215 140 Matt Albanese 23 M 25:02 25:11 8:07
217 106 Phillip Choi 29 M KELLY LAW REGISTRY 24:54 25:14 8:08
216 770 Peter Cummiskey 46 M JOHNSTON ASSET CO-ED OPEN 25:13 25:14 8:08
218 536 Jason Tuthill 30 M XL 25:03 25:15 8:08
219 734 Chris Sadick 27 M FIVE MILE CAPITAL 25:16 25:16 8:08
220 15343 Ben Reser 0 M MEN'S OPEN 24:46 25:16 8:08
221 790 Bob Miller 48 M 25:06 25:17 8:09
223 175 Esther Wallace 28 F 25:11 25:18 8:09
222 512 Gary Lesowitz 47 M XL 25:18 25:18 8:09
224 479 David Haber 0 M OAK HILL CAPITAL PARTNERS 25:13 25:19 8:09
225 846 Enzo Altomwe 0 M 25:21 25:21 8:10
226 103 Mark Hope 34 M TOWERS PERRIN 25:03 25:22 8:10
227 90 Christopher Campbell 30 M INDEED.COM 25:10 25:24 8:11
228 494 Stephen Dupon 33 M XL 25:12 25:24 8:11
229 144 Ryan Jessell 25 M TOWERS PERRIN 25:06 25:25 8:11
230 360 Katrina Dinnebeil 23 F DAYMON WORLDWIDE 25:13 25:27 8:12
231 907 Sean Serafino 26 M 25:25 25:28 8:12
232 944 Marcin Krasowski 0 M DIAGEO 25:01 25:28 8:12
233 22 John Malloy 38 M KODAK 24:42 25:29 8:13
234 974 Cameran Eberheim 30 M 24:54 25:30 8:13
235 6 Sarah Binderberger 37 F THE MCINTYRE GROUP 25:17 25:31 8:13
237 242 Wayne Pensky 53 M HEXCEL 25:22 25:32 8:14
236 836 Alimohamed' Suhail 29 M JET BLUE CO-ED MEN'S OPEN 25:24 25:32 8:13
238 824 Jason Bomberger 23 M PRICEWATERHOUSECOOPERS 25:29 25:33 8:14
239 15350 Kristin Dalaker 22 F 25:18 25:34 8:14
240 40 Rolando Carvalho 42 M KELLY LAW REGISTRY 25:15 25:35 8:14
241 858 John Powers 38 M TRAN SYSTEMS 25:25 25:35 8:14
244 67 Charles Allen 61 M 25:29 25:36 8:15
243 200 Nicole Derespinis 25 F 25:22 25:36 8:15
242 516 Nick Nassra 43 M XL 25:31 25:36 8:15
245 193 Robert Davies 27 M XL 25:30 25:39 8:16
246 362 Chris Doherty 42 M DAYMON WORLDWIDE 25:07 25:40 8:16
247 953 Brendan Tobin 33 M 25:21 25:42 8:17
248 622 Julie Andrews 31 F BOARDROOM RACERS 25:15 25:43 8:17
250 288 Peter Gartland 40 M WILTON RE 25:29 25:47 8:18
249 929 Scott Sheefel 33 M 25:29 25:47 8:18
253 361 Martin Steeves 39 M DAYMON WORLDWIDE 25:40 25:48 8:19
251 370 Jennifer Wailgim 39 F DAYMON WORLDWIDE 25:08 25:48 8:18
252 394 James Birmingham 31 M DAYMON WORLDWIDE 25:40 25:48 8:19
254 43 Phillip Pizzuti 27 M 25:07 25:49 8:19
255 15355 Tarun Tshambhani 0 M 25:35 25:49 8:19
256 322 Scott Hensel 0 M MCKINSEY & CO. 25:35 25:51 8:19
257 682 Srinivas Akarapu 0 DIVERSIFIED INVESTMENT ADVISORS 25:42 25:51 8:19
258 457 Kelcy Florentino 27 F EDWARDS ANGELL PALMER & DODGE 25:32 25:52 8:20
259 688 Geno Concepcion 0 M DIAGEO 24:52 25:52 8:20
261 616 Jared Zeide 31 M BOARDROOM RACERS 25:25 25:53 8:20
260 667 Odette Van Heerden 26 F PEQUOT CAPITAL 25:49 25:53 8:20
262 240 Harry Jensen 50 M SIKORSKY 25:47 25:54 8:20
263 914 Bryan Spero 0 M 25:53 25:54 8:21
264 880 Kelly Molloy 43 F 25:34 25:56 8:21
266 203 Phoebe Gould 24 F 25:46 25:57 8:21
267 227 Denise Hebner 47 F UBS 25:56 25:57 8:22
265 675 Florence Powers 48 F DIVERSIFIED INVESTMENT ADVISORS 25:56 25:57 8:21
269 236 Tom Lehtonen 59 M SIKORSKY 25:43 25:59 8:22
268 273 Dante Siman 39 M 25:30 25:59 8:22
270 626 Alexandra White 35 F BOARDROOM RACERS 25:37 26:02 8:23
271 982 Raye Pender 44 M 26:07 26:07 8:25
272 706 Stephen Murphy 0 M DIAGEO 25:40 26:08 8:25
273 878 Sarah Massey 26 F 26:04 26:10 8:26
274 871 James Gasperoni 0 M 25:50 26:13 8:27
275 739 Matt Bradley 30 M FIVE MILE CAPITAL 25:25 26:15 8:27
276 817 Charles Pavarini 49 M 26:00 26:16 8:28
277 661 Evelyn Hogenboom 34 F PEQUOT CAPITAL 26:14 26:17 8:28
278 648 Scott Regenstein 33 M BOARDROOM RACERS 25:50 26:21 8:29
279 171 Donna Dunaj 34 F 25:56 26:22 8:30
280 59 Natalya Farsun 24 F 26:15 26:25 8:31
282 16 Veronica O'Connor 36 F TEAM JONATHAN 26:23 26:29 8:32
281 277 Alison Martin 28 F 26:01 26:29 8:32
283 28 Keith Luke 51 M COMMONFUND 26:28 26:31 8:32
284 172 Steven Nikolopoulos 33 M ICON 26:22 26:31 8:32
285 83 Estelle Nikolopoulos 36 F 26:23 26:32 8:33
286 229 Walter Koscomb 40 M SIKORSKY 26:15 26:33 8:33
287 71 Charles Wallace 38 M COMMONFUND 26:33 26:37 8:34
288 847 Mark Yawman 24 M 26:09 26:37 8:34
290 86 John Coleman 52 M 26:28 26:39 8:35
289 492 Nicholas Dimuzio 0 M XL 26:26 26:39 8:35
291 585 Marc Titus 38 M ICON 26:41 26:42 8:36
292 411 Douglas McCarthy 42 M DAYMON WORLDWIDE 26:26 26:44 8:37
293 192 Tom Vogas 33 M 26:37 26:45 8:37
296 398 Dennis Kelleher 52 M DAYMON WORLDWIDE 26:29 26:45 8:37
295 456 John Hanulik 49 M EDWARDS ANGELL PALMER & DODGE 26:26 26:45 8:37
294 851 Lisa Ferrer 39 F 26:07 26:45 8:37
297 15351 Hossein Fassa 0 M 26:46 26:51 8:39
298 8 Melanie Beckmann 25 F 26:52 26:53 8:40
299 784 Richard Southey 63 M PENOLES METALS & CHEMICALS INC.CO-ED MA 26:49 26:56 8:40
300 798 Jon Brenes 0 M STAMFORD FIRE AND RESCUE 26:55 26:57 8:41
303 158 Kimberly Tully 41 F 26:56 26:58 8:41
301 403 Kendall Doroho 29 F DAYMON WORLDWIDE 26:19 26:58 8:41
302 721 Mark Vannini 0 M DIAGEO 26:39 26:58 8:41
304 332 Marci Rothman 32 F 26:44 26:59 8:41
305 513 Bhaskararao Manepalli 0 M XL 26:46 27:00 8:42
306 845 Robyn Spivey 26 F 26:06 27:00 8:42
307 803 Ravi Ramanojarm 34 M GE MONEY 26:38 27:03 8:43
308 826 Don Daniels 41 M JET BLUE CO-ED MEN'S MASTERS 26:47 27:04 8:43
309 862 Matt Malloy 23 M 26:32 27:06 8:44
310 442 Jacob Martinez 0 M GENRE 26:56 27:07 8:44
311 911 Mike Tamorrino 40 M 26:47 27:08 8:44
312 306 Robert Fournier 49 M 27:02 27:09 8:45
313 926 Frank Difazio 48 M 26:57 27:10 8:45
314 152 Jay Keeshan 40 M 26:25 27:11 8:45
315 660 Peter Fleming 25 M PEQUOT CAPITAL 27:05 27:12 8:46
317 198 Cathy Ragusa 39 F 27:09 27:13 8:46
316 352 Scott Lindwall 41 M DAYMON WORLDWIDE 27:03 27:13 8:46
321 27 Vivian Lee-Shiue 35 F COMMONFUND 27:11 27:14 8:46
319 470 Michael Fromm 52 M BOARDROOM RACERS 27:10 27:14 8:46
318 887 Allison Landau 28 F 27:09 27:14 8:46
320 910 Dennis Leclere 40 M 26:55 27:14 8:46
322 723 Alex Wologodzew 0 DIAGEO 26:45 27:15 8:46
323 204 Emily Locher 33 F 26:53 27:16 8:47
324 319 Jessica Dorris 0 F MCKINSEY & CO. 27:05 27:16 8:47
325 810 Braden Spruille 0 M 26:55 27:17 8:47
326 775 Patricia Collazo 42 F PENOLES METALS & CHEMICALS INC.CO-ED MA 27:11 27:18 8:47
328 258 Joshua Ray 29 M EDWARDS & ZUCK 27:10 27:20 8:48
327 308 Daniel Taylor 48 M TAYLOR DESIGN 27:01 27:20 8:48
329 922 Mark Thysltroup 28 M 27:21 27:21 8:49
331 170 Dawn Kim 27 F TOWERS PERRIN 27:11 27:26 8:50
330 960 Joe Madri 0 M 26:44 27:26 8:50
333 119 Elizabeth Locher 25 F 27:06 27:28 8:51
332 590 Jillian MacDonald 24 F ICON 27:21 27:28 8:51
334 481 John Bishop 44 M XL 27:23 27:29 8:51
335 689 Chris Courbis 0 DIAGEO 27:00 27:30 8:51
336 692 Brett Deshay 0 M DIAGEO 27:04 27:30 8:51
339 79 Julie Vickery 29 F TOWERS PERRIN 27:01 27:33 8:52
338 886 Liz Lernihan 52 F 27:20 27:33 8:52
337 954 Brendan Higgins 31 M 27:11 27:33 8:52
340 724 Simon Wootton 0 M DIAGEO 27:11 27:36 8:53
341 948 Dan Koenig 23 M 27:33 27:38 8:54
342 935 Frank Hubbell 38 M 27:32 27:40 8:55
343 174 William Stella 30 M 26:30 27:41 8:55
344 868 Lovis Sciarretta 0 M 27:18 27:43 8:56
345 307 Abigail Off 26 F 27:30 27:44 8:56
347 18 Olga Lilke 48 F 27:43 27:45 8:56
346 279 Vanessa Tarzia 39 F 27:18 27:45 8:56
348 687 Chris Clausey 0 DIAGEO 27:27 27:46 8:57
349 698 Peter Karukas 0 M DIAGEO 27:41 27:48 8:57
352 224 Virginia Gomez 28 F 27:43 27:49 8:58
351 233 Charlie Rich 44 M SIKORSKY 27:31 27:49 8:57
350 15348 James Green 30 M MENS OPEN 27:33 27:49 8:57
353 276 Maria Matullo 35 F 27:38 27:56 9:00
354 594 Venece Lyman 0 F BLUE SKY 27:41 27:56 9:00
355 437 Michael Jones 39 M GENRE 27:48 27:58 9:00
356 304 Christa Robinson 28 F YES NETWORK 27:40 27:59 9:01
357 388 Olga Harvey 34 M DAYMON WORLDWIDE 27:12 28:00 9:01
358 25 Ron Medalla 39 M 27:20 28:01 9:01
360 9 Erin O'Reilly 29 F 28:01 28:06 9:03
359 417 Era Schreffler 28 M GLENCORE 27:48 28:06 9:03
362 877 Aimee Ilandi 28 F 27:56 28:08 9:04
361 15346 Jorge Ballinos 38 M 28:07 28:08 9:04
363 937 Caroline Lisando 34 F 27:30 28:10 9:04
364 860 Valerie Alcindor 25 F WOMEN'S OPEN 28:10 28:11 9:05
365 593 Kathy Graves 0 F BLUE SKY 27:59 28:14 9:06
366 433 Rebecca Docimo 19 F GLENCORE 27:52 28:15 9:06
367 881 Steven Elbowm 45 M 27:51 28:15 9:06
368 259 Katie Bellucci 22 F EDWARDS & ZUCK 27:49 28:19 9:07
369 124 William Maron 26 M 27:50 28:20 9:08
371 167 Jessica Ginger 26 F 27:56 28:24 9:09
370 772 Henry Woo 45 M JOHNSTON ASSET MENS MASTERS 28:17 28:24 9:09
372 95 Tony Zaccardo 37 M 27:55 28:26 9:09
373 133 Carl Larouche 42 M TOWERS PERRIN 27:45 28:26 9:10
374 569 Bill Kopac 44 M ICON 28:23 28:27 9:10
375 517 Tham Nguyen 28 F XL 28:13 28:28 9:10
376 821 Kelly Swiater 31 F 28:11 28:28 9:10
377 34 Ira Simkhovitch 24 M COMMONFUND 28:23 28:30 9:11
378 13 Emanuela Chiaranda 41 F AMERICARES 28:08 28:31 9:11
379 50 Minhee Choi 36 F KELLY LAW REGISTRY 28:11 28:31 9:11
380 570 Mitch Lemmo 23 M ICON 27:36 28:31 9:11
381 565 John Holmes 42 M ICON 28:14 28:32 9:11
385 30 Nicole Dinatale 30 F 27:51 28:35 9:12
382 49 Thomas McLoughlin Jr. 44 M COMMONFUND 28:32 28:35 9:12
384 118 Evan Rakowski 25 M 27:51 28:35 9:12
383 735 Carol Sebastian 48 F FIVE MILE CAPITAL 27:27 28:35 9:12
387 58 Anne Bartelmo 27 F 28:25 28:36 9:13
386 965 Michael Miller 30 M 28:20 28:36 9:13
388 15349 Manuel Jaya 23 M 28:35 28:36 9:13
390 147 Peter Lofaro 27 M 28:27 28:38 9:13
389 190 Jeanette Trujillo 47 F 28:13 28:38 9:13
391 113 Howard Aspinwall 46 M UBS 28:07 28:40 9:14
392 44 Martin Maffei 22 M FIDELITY INVESTMENTS 28:00 28:41 9:14
393 748 Blake Stevens 39 M FRYDLAND STEVENS LLC 28:34 28:43 9:15
394 879 Robert Rahilly 30 M 28:20 28:43 9:15
397 202 Christian Karolus 27 M 28:15 28:44 9:15
395 460 Scott Wofsy 41 M EDWARDS ANGELL PALMER & DODGE 28:38 28:44 9:15
396 876 Caroline Saleby 0 F 28:32 28:44 9:15
398 941 Iris Snyder 33 F 28:31 28:45 9:16
399 564 Brian Hertzwig 23 M ICON 28:44 28:47 9:16
401 280 Lee Ann Gschwind 31 F NBC OLYMPICS 28:34 28:48 9:17
